Gothenburg, NE - August 3, 2011 Ainsworth, NE - August 18, 2011 - No Results
Loup City, NE - August 3, 2011 Broken Bow, NE - August 19, 2011
Ainsworth, NE - August 4, 2011 Broken Bow, NE - August 20, 2011
McCook, NE - August 6, 2011 Broken Bow, NE - August 21, 2011
Lincoln, NE - August 6, 2011 Broken Bow, NE - August 22, 2011
Ord, NE - August 7, 2011 North Loup, NE - August 26, 2011
Broken Bow, NE - August 9, 2011 McCook, NE - August 27, 2011
Broken Bow, NE - August 16, 2011 Gothenburg, NE - August 31, 2011
Gothenburg, NE - August 17, 2011 August

 

Gothenburg, NE - August 3, 2011

 

PLACE (T43) Draw # NAME HORSE TIME $ WON
1D
1 31 Suzie Wahlgren Easy Movin Joe 17.953 $148.71
2 5 Mary McQuade Miss Sunset Six 18.099 $123.07
3 24 Deb Christy Streakin Senor Dash 18.138 $97.43
4 20 Tahnee Sanders Whistlin Checks 18.154 $71.79
5 26 Barb Powell 014 Four Reb 18.174 $46.15
6 36 Jeanne Mueller Noble Dash Chico 18.347 $25.64
7 3 Lea Neil Willy 18.369  
8 28 Pam Schaaf Pac A Six Pac 18.420  
9 4 Deb Cox HR Doc Berts Money 18.451  
2D
1 33 Jerry Schnacker O Boy She A Lady 18.487 $126.92
2 8 Suzie Wahlgren Docs Lynx Bars 18.517 $103.84
3 25 Deb Cox Rex 18.519 $76.29
4 16 Barb Preusker Blade 18.542 $50.00
5 27 Kristen Burgess Shiloh 18.550 $26.92
6 23 Barb Hotz Lilly 18.605  
7 29 Carla Jensen Peppys Yellow Dawn 18.617  
8 40 Stacey Hansen Aus Jessalyn 18.688  
9 17 Marilyn Rajdl Zip 18.894  
10 1 Vicky Brown My Hope Eternal 18.907  
3D
1 13 Karen Dailey TJ Auggie Chex 19.146 $128.20
2 6 Tahnee Sanders Dash to Carlito 19.218 $76.92
3 30 Karen Dailey Bunnys April Diamond 19.293 $51.28
4D
1 39 Zora Yoder Povertys Pocket Cash 19.595 $64.10
2 21 Kendra Burgess Blaze O Bug 19.630 $38.46
3 2 Blair Gibbons Willie 19.640 $25.64
4 7 Beth Baxter Living for Danjur 19.648  
5 32 Amelia Petska Cowgirl 19.649  
6 43 Barb Hotz Jack 19.715  
7 19 Sondie Smith Dru 19.825  
8 34 Trey Seevers Wiz 19.831  
9 41 Barb Preusker   20.019  
10 18 Deandra Rousey CJ Hanks Plentywood 21.075  
11 10 Kendra Burgess Heartland Hussy 21.682  
12 12  Deb Gronewold Zip Code In Style 22.136  
13 15 Kristen Burgess No Time To Lose 25.736  
14 37 Tahnee Sanders LA Dynamite Doc 28.880  
15 9 Trey Seevers Pepper 99.999  
16 11 Marci Bartlett Mr Dash Velvet 99.999  
17 14 Stacey Hansen Comma Ranger 99.999  
18 22 Shawnee Chase Jazz Em Up Doc 99.999  
19 35 Mary McQuade Easy  99.999  
20 38 Leann Morris Dakota Frost 99.999  
21 42 Josee Hotz Kit Kat 99.999  

 

Loup City, NE - August 3, 2011

 

Place (T16) Rider Horse Time
1D 
1 Diane Axmann Yellow 18.686
2 Heidi Riessland Fancy 18.792
 2D
1 Sandy Hickey Wendy 19.320
2 Holly Phillips Skeeter 19.431
3 Blake Butterfield Boss 19.540
4 Corrie Walthers Bart 19.611
 3D
1 Abby Knobbe Bubba 19.760
2 Jackie Lemmer Snowy 19.781
3 Rachelle Wright Newt 19.826
 4D
1 Rachelle Wright Hap 20.565
2 Sandy Hickey Luke 20.973
3 Katie Starostka Brumby 21.601
4 Emily Chaffin Kity 21.773
5 Tanya Larson Nash 44.174
6 Clancy Walthers Patty nt 24.246
7 Jamie Molesworth Watch Dash nt 99.999

 

TOP

Ainsworth, NE - August 4, 2011

 

Place (T14) Rider Time
1D
1 Blake Butterfield 18.704
2 Sami Vonheeder  18.745
3 Sonya Walz  18.880
4 Lindsey Adamson 19.029
2D
1 Krista Minow  19.306
2 Katie Kaup 19.419
3D
1 Brenna Kohl 19.748
2 Tammy Pedersen  19.888
3 Patty Finney  19.891
4 Sandy Harms 20.012
5 Jessi Jo 20.058
4D
1 Sonya Walz  20.577
2 Andrea Lemmer  20.772
3 Katie Kaup 21.492

 

 

 

Lincoln, NE - August 6, 2011

 

1st Go

 

Place Rider Time
1D
 1/2 Brooke Steinhauer 17.62
 1/2 Summer Gegenbach 17.62
2D
1 Nancy Heerman 18.59
3D
  None  
4D
1 Susan Frink 19.16

 

2nd Go

 

Place Rider Time
1D
1 Nancy Heerman 18.17
2D
  None  
3D
  None  
4D
1 Brooke Steinhauer 19.69

 

 

 

TOP

McCook, NE - August 6, 2011

Open 1st Go

 

Place (T38) Rider Horse Time $ Won
1D
1 Rachael Reichenberg VF Money Goes Easy 16.060  $  133.00
2 Gayle White Cashs Coal Train 16.171  $     80.00
3 Robin Bennett Sissy 16.189  $     63.00
4 Barb Powell 014 Four Reb 16.314  
5 Shenel Wells Costy Bull 16.451  
6 Caitlin Forrest Horse 2 16.458  
2D
1 Cheryl Wallace Light On Money 16.595  $  114.00
2 Mary McQuade Miss Sunset Six 16.636  $     68.00
3 Jeanne Mueller Noble Dash Chico 16.676  $     46.00
4 Nancy Rudeen Lenas Commander 16.687  
5 Beth Baxter Cash  16.803  
6 Vicky Brown   16.814  
7 Jacky Roesener Scrapers Charter Jen 16.819  
8 Rachael Reichenberg We Call Em All Sue 16.838  
9 Jacky Roesener Just Plain Money 16.903  
10 Dixie Kuehl Digger 16.941  
11 Neva Reichenberg Magic 16.976  
12 Jessie Jo Witte Simon Bar Tip 16.984  
13 Beth Baxter Dani 17.022  
3D
1 Caitlin Forrest Dully 17.101  $     76.00
2 Donna Justin Cash Royal Beauty 17.122  $     46.00
3 Karen Dailey TJ Auggie Chex 17.184  $     30.00
4 Jacky Roesener Faded Pleasures 17.201  
5 Leann Morris Hoover 17.203  
6 Karen Dailey Mable 17.293  
7 Robin Bennett Doc 17.659  
4D
1 Colton Sides Horse   18.33  $     57.00
2 Shianne Hoatson Badger 18.54  $     34.00
3 Deb Gronewold Zip Code in Style 19.389  $     23.00
4 Shelby Mustion Broces Rio Interest 20.546  
5 Cheryl Wallace Pacific Frostman NT16.152  
6 Tonya Hoelting Olena Jet King NT16.936  
7 Jeanette Meissinger Bar Ques Zip NT16.995  
8 Zora Yoder Poverty Pocket Cash NT18.493  
9 Jeanette Meissinger Triple TS Storlena NT17.706  
10 Taylor McQuade Leadins Easy NT17.913  
11 Jerry Schnacker Horse NT44.444  

 

Youth 1st Go

 

Place (T4) Rider Horse Time $ Won
1D
1 Shianne Hoatson Badger 18.540  $  18.00
3D
1 Taylor Mustion Rango 19.584  $  12.00
4D
1 Shelby Mustion Broces Rio Interest 20.546  $  10.00
2 Gracey Hoatson Annie 24.966  

Open 2nd Go

Place (T11) Rider Horse Time $ Won
1D
1 Jessie Jo Witte Simon Bar Tip 16.511  $     77.00
2 Donna Justin Cash Royal Beauty 16.593  
3 Vicky Brown Hope 16.665  
2D
1 Karen Dailey Bunny April Diamond 17.211  $     66.00
3D
1 Jeanette Meissinger Triple TS Storlena 17.716  $     44.00
2 Colton Sides Horse 18.151  
3 Deb Gronewold Zip Code In Style 18.494  
4D
1 Shelby Mustion Broces Rio Interst 22.623  $     33.00
2 Jeanne Mueller Noble Dash Cico NT16.697  
3 Jeanette Meissinger Taken On The Road NT17.728  
4 Zora Yoder Poverty Pocket Cash NT17.811  

Youth 2nd Go

Place (T2) Rider Horse Time
1D
1 Taylor Mustion Rango 18.783
4D
1 Shelby Mustion Broces Rio Interest 22.623

Ord, NE - August 7, 2011

 

PLACE (T61) DRAW RIDER TIME $ WON
1D
1 7 MICHELLE STOBBE 16.841  $  185.02
2 56 JUNE HOLEMAN 17.093  $  153.12
3 26 JUNE HOLEMAN 17.094  $  121.22
4 59 SAM VONHEEDER 17.147  $     89.32
5 5 JUNE HOLEMAN 17.151  $     57.42
6 10 KRISTA GRAFF 17.295  $     31.90
7 11 CHERYL WALLACE 17.330  
2D
1 57 PATTY FINNEY 17.351  $  149.64
2 35 TYLEE COFFMAN 17.379  $  123.84
3 58 JENA GARWOOD 17.560  $     98.04
4 22 TERESA FALES 17.580  $     72.24
5 3 PATTY FINNEY 17.620  $     46.44
6 9 DEB COX 17.638  $     25.80
7 12 SANDY HICKEY 17.665  
8 58 JENA GARWOOD 17.676  
9 39 DIANE AXMANN 17.700  
3D
1 2 JESSICA RUPPERT 17.872  $  130.02
2 61 JESSICA RUPPERT 17.886  $  106.38
3 48 SHEYANNE LONG 17.938  $     78.80
4 50 BETH BAXTER 17.955  $     51.22
5 55 SANDY HICKEY 18.002  $     27.58
6 38 LISA SHEETS 18.123  
7 25 JENA GARWOOD 18.135  
8 29 BARB PRUESKER 18.164  
9 43 MARLENE MCGAUGHEY 18.186  
10 49 CHERYL WALLACE 18.195  
11 46 BECKY SPANEL 18.241  
4D
1 31 CHELSIE SWIATEK 18.356  $  108.80
2 8 JAMIE MOLESWORTH 18.379  $     81.60
3 19 BRENNA KOHL 18.398  $     54.40
4 32 TRACI DEGROFF 18.444  $     27.20
5 44 JILL EKWALL 18.537  
6 28 KATIE LOUGHRAN 18.602  
7 18 RACHELLE WRIGHT 18.621  
8 54 KATIE LOUGHRAN 18.628  
9 34 ABBY KNOBBE 18.750  
10 47 FELICIA PATRICK 18.779  
11 53 BARB PRUESKER 18.783  
12 41 KAERRI DEGROFF 18.790  
13 52 DEB COX 18.980  
14 60 TANYA LARSON 19.004  
15 33 LEAH TAYLOR 19.217  
16 36 LYNDSEY TROTTER 19.260  
17 30 KYLEE MILLER 19.349  
18 51 DIANE YOUNG 19.372  
19 21 LINDA MILLER 19.560  
20 23 LEEANN KUCERA 19.584  
21 16 HEATHER BURNHAM 19.603  
22 6 DIANE YOUNG 19.609  
23 40 SHAYLA TROTTER 19.633  
24 14 TANYA LARSON 19.767  
25 17 HAYLEE JORDEN 19.795  
26 24 TERESA REINKE 20.511  
27 15 BETH BAXTER 20.728  
28 37 KATIE STAROSTKA 20.741  
29 4 KATIE LOUGHRAN NT  
30 45 MICHELLE STOBBE NT  
31 13 CORRIE WALTHERS NT 17.569  
32 20 HOLLY PHILLIPPS NT 17.620  
33 42 BRANDA MARSH NT 18.334  
34 27 PATTY FINNEY NT 18.436  

 

 

TOP

Broken Bow, NE - August 9, 2011

 

Place (T34)
Draw
Name Horse Time $ Won
1D
1 3 Teresa Fales Dolly 18.088  $ 122.40
2 25 Holly Phillips Skeeter 18.098  $    91.80
3 1 Sandy Hickey Wendy 18.183  $    61.20
4 22 Sandy Hickey Fancy 18.325  $    30.60
5 8 Suzie Wahlgren Comet 18.408  
6 6 Felicia Patrick Luke 18.583  
2D
1 2 Karen Dailey Mable 18.612  $    91.80
2 11 Lisa Sheets ?? 18.652  $    68.85
3 19 Lea Neil Willy 18.680  $    45.90
4 29 Kaite Loughran Elvis 18.686  $    22.95
5 4 Lisa Sheets Slowpoke 18.693  
6 27 Jill Ekwall Cutter 18.834  
7 23 Kacie Kursave Fancy 18.858  
8 17 Kaite Loughran Woodroe 18.899  
9 32 Karen Dailey April 18.902  
10 28 Rachelle Wright Hap 19.039  
3D
1 24 Jentri Hurlburt Soda 19.095  $    76.50
2 14 Chancy Sheer Fancy 19.104  $    45.90
3 20 Becky Spanel Barney 19.363  $    30.60
4 15 Isabelle Ritz Austin 19.377  
5 34 Katie Loughran Kallie 19.418  
6 16 Zora Yoder Poveryt's Pocket Cash 19.420  
4D
1 10 Kylee Miller Bay 19.664  $    45.90
2 13 Karen Dailey Tee 19.703  $    30.60
3 5 Jentri Hurlburt The mare 19.847  
4 31 Becky Pearson Rascal 20.815  
5 9 Linda Miller Red 20.972  
6 33 Cheryl Wallace Light on Money 57.521  
7 7 Cheryl Wallace Pacific Frostman 9917.851  
8 21 Suzie Wahlgren Harley 9918.487  
9 26 Emily Keiser Jasper 9919.197  
10 12 Janelle Miller Rusty 9919.443  
11 30 Hailey Jordan Nosey 9921.131  
12 18 Michelle Pearson Joe NT  

 

Broken Bow, NE - August 16, 2011

 

Place (T33)
Draw
Name Horse Time $ Won
1D
1 19 Hailey Reed TC 17.919  $ 118.80
2 9 Lea Neil Willy 18.139  $    89.10
3 3 Teresa Fales A Special Cat Bid 18.194  $    59.40
4 12 June Holeman Famous 18.410  $    29.70
2D
1 23 Tanya Hoelting Roy 18.422  $    89.10
2 4 Katie Loughran Woodroe 18.684  $    66.83
3 30 Karen Dailey April 18.767  $    44.55
4 8 Karen Dailey Mable 18.775  $    22.28
5 33 June Holeman Mule 18.801  
6 18 Lisa Sheets Slowpoke 18.828  
7 6 Cheryl Wallace Light on Money 18.842  
8 16 Jayde Atkins Slim Chance 18.882  
9 22 Karen Dailey Tee 18.897  
10 7 Rachelle Wright Grover 18.901  
3D
1 31 Rachelle Wright Hap 18.949  $    74.25
2 11 Sandy Hickey Luke 19.102  $    44.55
3 26 Becky Spanel Barney 19.151  $    29.70
4 5 Isabelle Ritz Austin 19.329  
4D
1 21 Kelsey Ryan Spud 19.523  $    44.55
2 24 Katie Loughran Elvis 19.676  $    29.70
3 15 Kylee Miller Bay 19.859  
4 10 linda Miller Red 20.099  
5 17 Gina Gorham Jewel 20.574  
6 13 Michelle Pearson Joe 21.011  
7 25 Becky Pearson Rascal 23.914  
8 14 Brandon Miller MS Peponita Cowgirl 23.935  
9 29 Cheryl Wallace Pacific Frostman 52.360  
10 32 Sandy Hickey Fancy 9917.978  
11 28 June Holeman Hooker 9918.282  
12 1 Lisa Sheets Jose 9918.742  
13 2 Holly Phillips Skeeter 9918.796  
14 27 Kacey Kusave Fancy 9920.051  
15 20 Janelle Miller Rusty NT  

 

TOP

Gothenburg, NE - August 17, 2011

 

Place (T37) Draw NAME HORSE TIME Won
1D 
1 2 Rachael Reichenberg VF Money Wins Easy 17.860  $  150.22
2 3 Michelle Stobbe Flaming For Cash 17.968  $  122.90
3 32 Suzie Wahlgren Easy Movin Joe 18.090  $     91.04
4 34 Mary McQuade Miss Sunset Six 18.108  $     59.18
5 10 Lea Neil Povertys Will To Run 18.171  $     31.86
6 7 Beth Baxter Winnawaddacash 18.225  
7 15 Kristen Burgess No Time To Lose 18.269  
8 25 Rachael   Reichenberg Adalida 18.353  
2D
1 9 Deb Frazier Fire Water Cooper 18.387  $  135.56
2 29 Deb Frasier Top Sonny Wrangler 18.411  $  102.42
3 19 Chanda Davis Horse 1 18.556  $     68.28
4 11 Leann Morris Dakota Frost 18.800  $     34.14
3D 
1 12 Vicky Brown My Hope Eternal 18.949  $     91.06
2 13 Jeanne Mueller Noble Dash Chico 19.016  $     68.28
3 4 Karen Dailey Drift Shoshone Mabel 19.023  $     45.52
4 24 Carla Jensen Ryder 19.167  $     25.00
5 36 Karen Dailey Bunnys April Diamond 19.203  
6 20 Karen Dailey T  Auggie Chex 19.205  
7 8 Suzie Wahlgren Docs Lynx Bars 19.266  
8 35 Zora Yoder Povertys Pocket Cash 19.328  
4D 
1 27 Neva Reichenberg Horse 1 19.397  $     56.90
2 28 Kristen Burgess Blaze O Bug 19.453  $     31.14
3 30 Deb Cox Suds 19.528  $     25.00
4 21 Blaire Gibbens Forty Proof 19.565  $     25.00
5 5 Mary  Mc Quade Easy Leadins 19.566  
6 14 Emily Keiser Jasper 19.741  
7 17 Deb Cox Kickinashestakinnames 20.101  
8 31 Barb Hotz Jack 20.328  
9 37 Kendra Burgess Courageous Mr Jess 20.475  
10 1 Deb Cox HR Doc Berts Money 20.699  
11 6 Deb Gronewold Zip Code in Style 20.757  
12 26 Michelle Stobbe Baurs Lisa 2006 20.848  
13 23 Deandra Rousey CJ Janks Plentywood 21.542  
14 16 Barb Hotz Lilly 21.667  
15 18 Sondie Smith Dru 99.999  
16 22 Kendra Burgess Heartland Hussey 99.999  
17 33 Shelby Frasier French Silk Stockings 99.999  

 

Broken Bow, NE - August 19, 2011

 

Place (T132) Draw Rider TIME Payout
1D
1 108 HAILEY HUDSON 15.703  $  386.03
2 47 LYNN KOHR 15.739  $  335.68
3 94 BONNIE BAUGHMAN 15.810  $  285.33
4 69 SANDY HARMS 15.845  $  234.98
5 87 CODY HOLMES 15.846  $  184.62
6 72 KATIE EPP 15.847  $  134.27
7 70 PAM ELSHERE 15.853  $     83.92
8 124 LAURA SMITH 15.867  $     33.57
9 61 PENNY GARRETT 15.880  
10 40 BROOKE STEINHAUER 15.886  
11 132 AMY TURNER 15.903  
12 111 JENA GARWOOD 15.945  
13 5 SAGE KOHR 15.968  
14 56 LUKE ROBINSON 15.983  
15 33 MICHELLE STOBBE 15.997  
16 85 AMY WEBB 16.020  
17 82 ROSE HILDABRANDT 16.036  
18 10 BLUE BORTON 16.047  
19 34 NENA NYBERG 16.048  
20 4 BO HILL 16.060  
21 122 NANCY RUDEEN 16.079  
22 80 HEIDI RIESLAND 16.114  
23 21 SABRA OQUINN 16.119  
24 117 JERRY SCHNACKER 16.125  
25 53 STEPHANIE NEWMAN 16.130  
26 26 LUKE ROBINSON 16.142  
27 62 KORRINA LYNN HUGHES 16.177  
28 44 JUDY SHAUL 16.198  
2D
1 110 JESSICA RONTIER 16.214  $  314.70
2 98 LISA SHEETS 16.316  $  264.35
3 115 AMANDA LAUING 16.323  $  226.58
4 131 DANIELLE LAMB 16.336  $  176.23
5 46 JENNIFER MCCORKLE 16.338  $  138.47
6 75 JORDON BRIGGS 16.339  $     88.12
7 35 DEBBIE BLOXOM 16.356  $     50.35
8 18 CODY ADAMS 16.380  
9 92 VIRGINIA EVANS 16.399  
10 113 AMY PRATHER 16.403  
11 58 SANDY HICKEY 16.413  
12 106 LORISSA JO LIDE 16.421  
13 19 LACEY DONEGAN 16.437  
14 81 CINDY EILERS 16.452  
15 2 NENA NYBERG 16.496  
16 68 BLUE BORTON 16.513  
17 119 KRYSTAL CALLERAZ 16.524  
18 76 LEANE MORRIS 16.526  
19 78 MAREN LUEDEMANN 16.532  
20 101 TONYA HOELTING 16.546  
21 120 LYDIA RIJFKOGEL 16.549  
22 116 KENDRA TIMM 16.553  
23 8 SANDY HARMS 16.557  
24 104 JANELLE MILLER 16.583  
25 3 SANDY HICKEY 16.586  
26 50 SHERRY MASSEY 16.597  
27 95 CAMI BAUER 16.605  
28 100 HOLLY PHILLIPPS 16.699  
3D
1 43 HAILEY HUDSON 16.740  $  209.80
2 123 SANDY HICKEY 16.769  $  176.23
3 54 JERRY SCHNACKER 16.837  $  151.06
4 9 JERRY SCHNACKER 16.844  $  117.49
5 42 MEGAN HART 16.886  $     92.31
6 103 BECCA FELLMAN 16.902  $     58.74
7 30 JAMI LYBBERT 16.906  $     33.57
8 14 JENNA CADWALLADER 16.926  
9 51 SHELLEY WEAVER 16.939  
10 29 LAINEE SAMPSON 16.967  
11 39 LAURA SMITH 16.975  
12 13 JENA GARWOOD 16.989  
13 20 MAREN LUEDEMANN 17.049  
14 45 SAGE KOHR 17.088  
15 25 PENNY GARRETT 17.095  
16 31 LESA DAHL 17.132  
17 32 KRISTIE PETERSON 17.138  
18 28 NICOLE ODELL 17.150  
4D
1 37 BECCA FELLMAN 17.266  $  167.84
2 84 DEB COX 17.325  $  125.88
3 7 KAREN TUREK 17.344  $     83.92
4 93 STACEY ODANIEL 17.421  $     41.96
5 79 KYLEE MILLER 17.492  
6 41 KIM EPP 17.519  
7 74 LACEY DONEGAN 17.554  
8 1 CEDAR KOHR 17.683  
9 15 JACKSON MONTGOMERY 17.882  
10 114 PEGGY HURLBURT 17.997  
11 128 BROOKE STEINHAUER 18.267  
12 102 LINDA MILLER 18.276  
13 65 BELINDA WHEELER 18.321  
14 88 MICHELLE STOBBE 18.481  
15 127 LEEANN KUCERA 19.628  
16 121 RONDA MCFADDEN 19.728  
17 125 KASEY KEMP 19.873  
18 6 ANNIE HASSELBALCH 99.999  
19 11 ROSE HILDABRANDT 99.999  
20 12 LORISSA JO LIDE 99.999  
21 16 SHERRI MORRISON 99.999  
22 17 JORDON BRIGGS 99.999  
23 22 KELLY CALDWELL 99.999  
24 23 JESSICA GIVEN 99.999  
25 24 FRAN SMITH 99.999  
26 27 ANGIE HOSS 99.999  
27 36 DEB COX 99.999  
28 38 CAMI BAUER 99.999  
29 48 CRISTI COPSEY GAFFNEY 99.999  
30 49 KATHY HAMMOND 99.999  
31 52 JENA GARWOOD 99.999  
32 55 ANNIE HASSELBALCH 99.999  
33 57 SABRA OQUINN 99.999  
34 59 RISSIE PARKER 99.999  
35 60 CHERYL WALLACE 99.999  
36 63 SUZANNE CROMWELL 99.999  
37 64 CODY ADAMS 99.999  
38 66 JENNA CADWALLADER 99.999  
39 67 LORISSA JO LIDE 99.999  
40 71 FRAN SMITH 99.999  
41 73 AMY TURNER 99.999  
42 77 ROSEANN EWAN 99.999  
43 83 JAMIE MOLESWORTH 99.999  
44 86 JACEY JENSEN 99.999  
45 89 HEATHER BURNHAM 99.999  
46 90 JENTRI HURLBURT 99.999  
47 91 LANA PETERSON 99.999  
48 96 JACKSON MONTGOMERY 99.999  
49 97 ZORA YODER 99.999  
50 99 KAREN TUREK 99.999  
51 105 BRANDI HURLBURT 99.999  
52 107 BROOKE STEINHAUER 99.999  
53 109 DEANNA JO SMITH 99.999  
54 112 VAUNA WALKER 99.999  
55 118 LUKE ROBINSON 99.999  
56 126 CINDY RIJFKOGEL 99.999  
57 129 KENDRA TIMM 99.999  
58 130 DANIELLE LAMB 99.999  

TOP

Broken Bow, NE - August 20, 2011

 

Place (T198) Draw Rider Time $ Won
1D
1 *150 TROY CRUMRINE 15.432  $  531.87
2 8 LUKE ROBINSON 15.444  $  459.34
3 46 HAILEY HUDSON 15.511  $  386.82
4 101 DEENA GRIEVES 15.550  $  338.46
5 *171 TROY CRUMRINE 15.556  $  265.94
6 *177 SAGE KOHR 15.558  $  217.58
7 *174 SAM FLANNERY 15.597  $  145.06
8 *190 DEBBIE PATE 15.616  $     72.53
9 82 HEIDI RIESLAND 15.634  
10 44 VAUNA WALKER 15.663  
11 *132 LANCE GRAVES 15.668  
12 *184 KORRINA LYNN HUGHES 15.677  
13 *149 SAM FLANNERY 15.678  
14 *180 SANDY HARMS 15.694  
15 *144 RYANN PEDONE 15.710  
16 70 KATIE EPP 15.711  
17 49 CODY HOLMES 15.730  
18 *189 AMY TURNER 15.735  
19 *187 CHERYL WALLACE 15.739  
20 55 ROSE HILDEBRANT 15.744  
21 *153 SHARIN HALL 15.785  
22 *125 SHARIN HALL 15.795  
23 87 JESSICA LEACH 15.824  
24 57 VIRGINIA EVANS 15.842  
25 *175 CINDY EILERS 15.862  
26 *196 MICHELLE STOBBE 15.872  
27 21 SUZIE WAHLGREN 15.882  
28 *127 CARISA SHEARER 15.884  
29 63 JUNE HOLEMAN 15.887  
30 16 VICTORIA ROBISON 15.890  
31 *172 RYANN PEDONE 15.896  
32 *193 CARISA SHEARER 15.900  
33 *179 LAURA SMITH 15.902  
34 115 JENNA CADWALLADER 15.910  
35 68 AMANDA LAUING 15.914  
36 *198 DEBBIE BLOXOM 15.920  
2D
1 50 ANNIE HASSELBACH 15.932  $  398.90
2 *158 JESSICA ROUTIER 15.939  $  344.51
3 31 SHERRY MASSEY 15.949  $  290.11
4 24 SHERRI MORRISON 15.953  $  253.85
5 *128 LYNN KOHR 15.978  $  199.45
6 *183 SUE FORTNER 15.980  $  163.19
7 14 JENA GARWOOD 15.982  $  108.79
8 *188 PAM ELSHERE 16.005  $     54.40
9 78 BETH BAXTER 16.017  
10 38 NENA NYBURG 16.025  
11 *124 JESSICA FORTNER 16.028  
12 2 LORISSA JO LIDE 16.040  
13 40 AMY WEBB 16.041  
14 *178 STEPHANIE NEWMAN 16.046  
15 17 CODY ADAMS 16.068  
16 *165 CHAZ MATURIN 16.091  
17 *186 DEBBIE BLOXOM 16.105  
18 4 BROOKE STEINHAUER 16.118  
19 22 CAMI BAUER 16.137  
20 52 KATHY HAMMOND 16.137  
21 37 KRISTIE PETERSON 16.139  
22 *169 LORISSA JO LIDE 16.146  
23 111 AMY BERGGREN 16.159  
24 *162 AMY SCHIMKE 16.166  
25 *173 AMY PRATHER 16.168  
26 *131 ROSE HILDEBRANT 16.170  
27 48 JUDY SHAUL 16.180  
28 *163 JOY WARGO 16.182  
29 54 BROOKE STEINHAUER 16.184  
30 75 CASHEN TURNER 16.196  
31 15 SABRA OQUINN 16.197  
32 *170 JESSICA GOVEN 16.204  
33 *133 JENA GARWOOD 16.217  
34 86 SUZIE WAHLGREN 16.220  
35 35 CINDY RIJFKOGEL 16.236  
36 72 SANDY HICKEY 16.250  
37 118 SALLY RODOCKER 16.250  
38 *140 LAURA SMITH 16.258  
39 122 TONYA HOELTING 16.281  
40 66 LANA PETERSON 16.300  
41 *146 LUKE ROBINSON 16.301  
42 *145 SHARIN HALL 16.308  
43 *143 SAGE KOHR 16.334  
44 41 DEB COX 16.338  
45 13 JUNE HOLEMAN 16.342  
46 *161 SAM FLANNERY 16.361  
47 12 BECCA FELLMAN 16.373  
48 95 VICTORIA ROBISON 16.383  
49 27 SANDY HARMS 16.390  
50 *159 CODY ADAMS 16.396  
51 *155 ROSE HILDEBRANT 16.398  
52 29 FRAN SMITH ROEMER 16.420  
53 28 MEGAN HART 16.423  
3D
1 *194 HAILEY HUDSON 16.449  $  302.20
2 5 STACEY HANSEN 16.454  $  253.85
3 102 LEANN MORRIS 16.513  $  217.58
4 *130 KORRINA LYNN HUGHES 16.517  $  169.23
5 69 LISA SHEETS 16.524  $  132.97
6 43 BLUE BORTON 16.532  $     84.62
7 *139 DEANNA JO SMITH 16.542  $     48.35
8 91 CINDY EILERS 16.550  
9 *160 JERRY SCHNACKER 16.550  
10 58 KENDRA TIMM 16.553  
11 *154 NENA NYBURG 16.561  
12 105 STACEY HANSEN 16.577  
13 *134 KAMI IRELAND 16.590  
14 6 CASHEN TURNER 16.620  
15 107 TANYA LARSON 16.638  
16 9 BETH BAXTER 16.676  
17 59 SHELLY WEAVER 16.687  
18 112 KELLI REICHMUTH 16.698  
19 74 CAMI BAUER 16.727  
20 10 JAYCEE WOOTERS 16.757  
21 42 JANELLE MILLER 16.758  
22 79 BECCA FELLMAN 16.773  
23 53  JAMIE LYBERT 16.777  
24 *142 LANA IRELAND 16.782  
25 25 SANDY HICKEY 16.872  
26 19 KYLEE MILLER 16.883  
27 32 LYDIA RIJFKUGEL 16.894  
28 23 ROSE HILDEBRANT 16.896  
29 120 BECCA FELLMAN 16.897  
4D
1 116 JAYCEE WOOTERS 16.936  $  199.45
2 119 STACY ODANIEL 16.942  $  163.19
3 89 KAREN TUREK 17.005  $  120.88
4 71 JERRY SCHNACKER 17.009  $     78.57
5 11 JACKSON MONTGOMERY 17.015  $     42.31
6 76 TAMMY PETERSON 17.088  
7 45 KIM EPP 17.200  
8 73 JENA GARWOOD 17.226  
9 *181 DELLA AMDAHL 17.366  
10 *141 STEPHANIE NEWMAN 17.394  
11 39 JESSICA ROUTIER 17.419  
12 114 BROOKE STEINHAUER 17.436  
13 36 LAUREN MAGDEBURG 17.494  
14 3 KENT MAGNISON 17.508  
15 *151 CRISTI GAFFNEY 17.566  
16 88 DIANE YOUNG 17.588  
17 *156 AMANDA LAUING 17.892  
18 7 DIANE YOUNG 17.910  
19 109 LINDSAY BELL 17.938  
20 85 GENTRY HURLBURT 17.997  
21 51 MICHELLE STOBBE 18.015  
22 67 BELINDA WHEELER 18.050  
23 *166 RYANN PEDONE 18.165  
24 30 LINDA MILLER 18.208  
25 1 TANYA LARSON 18.540  
26 92 KASEY KEMP 18.812  
27 *136 SAM FLANNERY 19.150  
28 47 LESA DAHL 19.151  
29 121 LEEANN KUCERA 19.518  
30 34 RONDA MCFADDEN 19.760  
31 77 PEGGY HURLBURT 22.823  
